Player name: | Michos, Thomas | |
Most recent federation: | Greece |
Date of birth: | 18 November 1968 |
Most recent ID: | 4202082 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 11169= 4202082 Michos, Thomas GRE 2220 0 0 1968.11.18
Jul 2001 11271= 4202082 Michos, Thomas GRE 2220 0 0 1968.11.18
Apr 2001 11442= 4202082 Michos, Thomas GRE 2220 0 0 1968.11.18
Jan 2001 11218= 4202082 Michos, Thomas GRE 2220 -4 13
Oct 2000 10828= 4202082 Michos, Thomas GRE 2224 0 0 1968.11.18
Jul 2000 10678= 4202082 Michos, Thomas GRE 2224 -8 6 1968.11.18
Jan 2000 9616= 4202082 Michos, Thomas GRE 2232 -9 10
Jul 1999 8922= 4202082 Michos, Thomas GRE 2241 0 0 1968.11.18
Jan 1999 8986= 4202082 Michos, Thomas GRE 2241 -9 6 1968.11.18
Jul 1998 7714= 4202082 Michos, Thomas GRE 2250 +30 9 1968.11.18
Jan 1998 9588= 4202082 Michos, Thomas GRE 2220 +20 6 1968.11.18
Jul 1997 11389= 4202082 Michos, Thomas GRE 2200 0 2 1968.11.18
Jan 1997 10806= 4202082 Michos, Thomas GRE 2200 0 0 1968.11.18
Jul 1996 10637= 4202082 Michos, Thomas GRE 2200 0 4 1968.11.18
Jan 1996 10023= 4202082 Michos, Thomas GRE 2200 +5 9 1968.11.18
Jul 1995 10255= 4202082 Michos, Thomas GRE 2195 -10 15 1968.11.18
Jan 1995 10446= 4202082 Michos, Thomas GRE 2205 0 0 1968.11.18
Jul 1994 9953= 4202082 Michos, Thomas GRE 2205 +50 13 1968.11.18
Jan 1994 10913= 4202082 Michos, Thomas GRE 2155 -70 13 1968.11.18
Jul 1993 8194= 4202082 Michos, Thomas GRE 2225 -10 16
Jan 1993 --- no data available ---
Jul 1992 --- no data available ---
Jan 1992 --- no data available ---
Jul 1991 --- no data available ---
Jan 1991 --- no data available ---
Jul 1990 --- no data available ---
Jan 1990 6477= 78905 Michos, Thomas GRE 2235 -10 16 1968.11.18
Jul 1989 4774= 0 Michos, Thomas GRE 2245 +20 13
Jan 1989 5352= 0 Michos, Thomas GRE 2225 0 0
Jul 1988 4931= 0 Michos, Thomas GRE 2225 9